Statistics Denmark counted 1,529,195 visitors in 2025 at the sites of De danske kongers kronologiske samling, the most of any state-owned or state-recognised museum, ahead of Nationalmuseet with 1,349,914. The table ranks the 25 busiest of 101.
Which museums in Denmark had the most visitors in 2025?
Statistics Denmark publishes visitor numbers for every state-owned and state-recognised museum. Its own ranking lists 101 museums by visitors to their sites; these are the top 25, with visitors to their exhibitions alongside.1
| Rank | Museum | Region | Type | Visitors to the site | Visitors to exhibitions |
|---|---|---|---|---|---|
| 1 | De danske kongers kronologiske samling | Byen København, Sydjylland | cultural history museum | 1,529,195 | 1,356,282 |
| 2 | Nationalmuseet | Byen København, Københavns Omegn, Nordsjælland, Sydjylland, Vest- og Sydsjælland | cultural history museum | 1,349,914 | 1,349,914 |
| 3 | Louisiana Museum for Moderne Kunst | Nordsjælland | art museum | 727,202 | 727,202 |
| 4 | ARoS, Aarhus Kunstmuseum | Østjylland | art museum | 649,448 | 556,084 |
| 5 | Den Gamle By Danmarks Købstadmuseum | Østjylland | cultural history museum | 560,260 | 560,260 |
| 6 | Moesgård Museum | Østjylland | cultural history museum | 539,064 | 372,380 |
| 7 | Ny Carlsberg Glyptotek | Byen København | art museum | 530,021 | 530,021 |
| 8 | Statens Museum for Kunst | Byen København | art museum | 517,023 | 401,559 |
| 9 | Odense Bys Museer | Fyn | cultural history museum | 516,783 | 410,579 |
| 10 | Designmuseum Danmark | Byen København | art museum | 488,297 | 356,570 |
| 11 | Statens Naturhistoriske Museum | Byen København | natural history museum | 365,426 | 365,426 |
| 12 | Museum Sydøstdanmark | Vest- og Sydsjælland, Østsjælland | cultural history museum | 360,219 | 287,385 |
| 13 | Ringkøbing Fjord Museer | Vestjylland | cultural history museum | 331,336 | 305,798 |
| 14 | Museum Østjylland | Østjylland | cultural history museum | 293,527 | 293,527 |
| 15 | ARKEN Museum for Moderne Kunst | Københavns Omegn | art museum | 276,816 | 162,833 |
| 16 | Vardemuseerne | Sydjylland | cultural history museum | 276,641 | 276,641 |
| 17 | Museum Horsens | Østjylland | mixed | 264,881 | 108,598 |
| 18 | Nordjyske Museer | Nordjylland | cultural history museum | 262,309 | 205,423 |
| 19 | Skagens Kunstmuseer | Nordjylland | art museum | 204,486 | 149,695 |
| 20 | Vikingeskibsmuseet | Østsjælland | cultural history museum | 193,721 | 193,721 |
| 21 | Kunst og Historie | Byen København | mixed | 185,777 | 149,940 |
| 22 | Museum Vest | Sydjylland | cultural history museum | 182,936 | 182,936 |
| 23 | ROMU | Nordsjælland, Østsjælland | cultural history museum | 172,527 | 97,166 |
| 24 | Nordjyllands Kystmuseum | Nordjylland | cultural history museum | 151,352 | 151,352 |
| 25 | Østfyns Museer | Fyn | mixed | 146,927 | 146,927 |
Museum names and regions as Statistics Denmark writes them, in Danish; types translated by us. A museum can have several sites (for example a castle and a gallery), counted together here. Only state-owned and state-recognised museums are included.
Planning a visit
Opening hours, prices and booking: check each museum's official website, as they change. We do not copy them.
For when Denmark is busiest, see Denmark month by month. Other countries: most visited museums.
Key takeaways
- De danske kongers kronologiske samling: 1,529,195 visitors in 2025.
- Only state-owned and state-recognised museums are counted.
- What we would skip: reading a ranking as advice; it counts visitors, not quality.
Sources
Figures as the official statistics publish them; the ranking and any changes in per cent are ours. See how we research.
- Danmarks Statistik (Statistics Denmark), Liste med besøgstal for statslige og statsanerkendte museer (2025). Read it. Accessed 13 October 2026. Source: Statistics Denmark. Its terms allow free use, commercially as well as non-commercially, with the source given (CC BY 4.0).
Modified data: we took Statistics Denmark's ranking, shortened it and translated the museum types.